Aurora probability by location
Compare high-interest aurora locations by estimated Kp threshold, hemisphere and viewing direction.
Use this page as a location index for aurora forecasts, including selected cities, regions and countries. Lower Kp thresholds usually mean better baseline odds, but live Bz, solar wind, cloud and moonlight still matter.
Real-time Kp Index
--
Interplanetary Magnetic Fields
Bt: -- nT|Bz: -- nT
Solar Wind Speed
-- km/s
| Location | Type | Region | Aurora type | Estimated Kp | Direction | |
|---|---|---|---|---|---|---|
| Norway | Country | Northern Norway | aurora borealis | Kp 2+ | north | Open local forecast |
| Tromso | City | Troms | aurora borealis | Kp 2+ | north | Open local forecast |
| Alta | City | Finnmark | aurora borealis | Kp 2+ | north | Open local forecast |
| Lofoten | Region | Nordland | aurora borealis | Kp 2+ | north | Open local forecast |
| Svalbard | Region | Svalbard | aurora borealis | Kp 2+ | north | Open local forecast |
| Longyearbyen | City | Svalbard | aurora borealis | Kp 2+ | north | Open local forecast |
| Senja | Region | Troms | aurora borealis | Kp 2+ | north | Open local forecast |
| Abisko | City | Swedish Lapland | aurora borealis | Kp 2+ | north | Open local forecast |
| Kiruna | City | Norrbotten | aurora borealis | Kp 2+ | north | Open local forecast |
| Swedish Lapland | Region | Norrbotten | aurora borealis | Kp 2+ | north | Open local forecast |
| Rovaniemi | City | Lapland | aurora borealis | Kp 2+ | north | Open local forecast |
| Saariselka | City | Finnish Lapland | aurora borealis | Kp 2+ | north | Open local forecast |
| Ivalo | City | Finnish Lapland | aurora borealis | Kp 2+ | north | Open local forecast |
| Utsjoki | City | Finnish Lapland | aurora borealis | Kp 2+ | north | Open local forecast |
| Finnish Lapland | Region | Lapland | aurora borealis | Kp 2+ | north | Open local forecast |
| Akureyri | City | North Iceland | aurora borealis | Kp 2+ | north | Open local forecast |
| Ilulissat | City | Avannaata | aurora borealis | Kp 2+ | north | Open local forecast |
| Kangerlussuaq | City | Qeqqata | aurora borealis | Kp 2+ | north | Open local forecast |
| Murmansk | City | Murmansk Oblast | aurora borealis | Kp 2+ | north | Open local forecast |
| Teriberka | City | Murmansk Oblast | aurora borealis | Kp 2+ | north | Open local forecast |
| Antarctica | Region | Antarctica | aurora australis | Kp 2+ | south | Open local forecast |
| Iceland | Country | Iceland | aurora borealis | Kp 3+ | north | Open local forecast |
| Alaska | Region | Alaska | aurora borealis | Kp 3+ | north | Open local forecast |
| Canada | Country | Northern Canada | aurora borealis | Kp 3+ | north | Open local forecast |
| Fairbanks | City | Alaska | aurora borealis | Kp 3+ | north | Open local forecast |
| Yellowknife | City | Northwest Territories | aurora borealis | Kp 3+ | north | Open local forecast |
| Whitehorse | City | Yukon | aurora borealis | Kp 3+ | north | Open local forecast |
| Reykjavik | City | Capital Region | aurora borealis | Kp 3+ | north | Open local forecast |
| Vik | City | South Iceland | aurora borealis | Kp 3+ | north | Open local forecast |
| Thingvellir | Region | Southwest Iceland | aurora borealis | Kp 3+ | north | Open local forecast |
| Greenland | Country | Greenland | aurora borealis | Kp 3+ | north | Open local forecast |
| Nuuk | City | Sermersooq | aurora borealis | Kp 3+ | north | Open local forecast |
| Faroe Islands | Country | Faroe Islands | aurora borealis | Kp 3+ | north | Open local forecast |
| Shetland | Region | Scotland | aurora borealis | Kp 3+ | north | Open local forecast |
| Northwest Territories | Region | Northern Canada | aurora borealis | Kp 3+ | north | Open local forecast |
| Yukon | Region | Northern Canada | aurora borealis | Kp 3+ | north | Open local forecast |
| Nunavut | Region | Northern Canada | aurora borealis | Kp 3+ | north | Open local forecast |
| Iqaluit | City | Nunavut | aurora borealis | Kp 3+ | north | Open local forecast |
| Dawson City | City | Yukon | aurora borealis | Kp 3+ | north | Open local forecast |
| Anchorage | City | Alaska | aurora borealis | Kp 3+ | north | Open local forecast |
| Denali | Region | Alaska | aurora borealis | Kp 3+ | north | Open local forecast |
| Nome | City | Alaska | aurora borealis | Kp 3+ | north | Open local forecast |
| Scotland | Region | Scotland | aurora borealis | Kp 4+ | north | Open local forecast |
| Orkney | Region | Scotland | aurora borealis | Kp 4+ | north | Open local forecast |
| Isle of Skye | Region | Scotland | aurora borealis | Kp 4+ | north | Open local forecast |
| Churchill | City | Manitoba | aurora borealis | Kp 4+ | north | Open local forecast |
| Jasper | City | Alberta | aurora borealis | Kp 5+ | north | Open local forecast |
| Banff | City | Alberta | aurora borealis | Kp 5+ | north | Open local forecast |
| Ushuaia | City | Tierra del Fuego | aurora australis | Kp 5+ | south | Open local forecast |
| El Calafate | City | Santa Cruz | aurora australis | Kp 5+ | south | Open local forecast |
| Tierra del Fuego | Region | Tierra del Fuego | aurora australis | Kp 5+ | south | Open local forecast |
| Punta Arenas | City | Magallanes | aurora australis | Kp 5+ | south | Open local forecast |
| Puerto Natales | City | Magallanes | aurora australis | Kp 5+ | south | Open local forecast |
| Torres del Paine | Region | Magallanes | aurora australis | Kp 5+ | south | Open local forecast |
| Falkland Islands | Country | South Atlantic | aurora australis | Kp 5+ | south | Open local forecast |
| Stanley | City | Falkland Islands | aurora australis | Kp 5+ | south | Open local forecast |
| Dunedin | City | Otago | aurora australis | Kp 6+ | south | Open local forecast |
| Invercargill | City | Southland | aurora australis | Kp 6+ | south | Open local forecast |
| Queenstown | City | Otago | aurora australis | Kp 6+ | south | Open local forecast |
| Upper Peninsula Michigan | Region | Michigan | aurora borealis | Kp 6+ | north | Open local forecast |
| Cook County Minnesota | Region | Minnesota | aurora borealis | Kp 6+ | north | Open local forecast |
| Aroostook County Maine | Region | Maine | aurora borealis | Kp 6+ | north | Open local forecast |
| Stewart Island | Region | Southland | aurora australis | Kp 6+ | south | Open local forecast |
| Patagonia | Region | Southern South America | aurora australis | Kp 6+ | south | Open local forecast |
| Hobart | City | Tasmania | aurora australis | Kp 7+ | south | Open local forecast |
| Tasmania | Region | Tasmania | aurora australis | Kp 7+ | south | Open local forecast |
| New Zealand | Country | New Zealand | aurora australis | Kp 7+ | south | Open local forecast |
| Christchurch | City | Canterbury | aurora australis | Kp 7+ | south | Open local forecast |
| Launceston | City | Tasmania | aurora australis | Kp 7+ | south | Open local forecast |
| South Island New Zealand | Region | South Island | aurora australis | Kp 7+ | south | Open local forecast |
| Lake Tekapo | City | Canterbury | aurora australis | Kp 7+ | south | Open local forecast |
| Aoraki Mackenzie | Region | Canterbury | aurora australis | Kp 7+ | south | Open local forecast |
| Wanaka | City | Otago | aurora australis | Kp 7+ | south | Open local forecast |
| Bruny Island | Region | Tasmania | aurora australis | Kp 7+ | south | Open local forecast |
| Cradle Mountain | Region | Tasmania | aurora australis | Kp 7+ | south | Open local forecast |
| Melbourne | City | Victoria | aurora australis | Kp 8+ | south | Open local forecast |
| Victoria Australia | Region | Victoria | aurora australis | Kp 8+ | south | Open local forecast |
Need the full aurora dashboard?
Open the main aurora forecast page for live charts, solar wind details, magnetic field history, imagery, webcams and model animations.
Aurora probability by location FAQ
Which location has the highest aurora probability?
High-latitude places such as Tromso, Fairbanks, Yellowknife and Reykjavik usually have stronger baseline odds because they sit closer to the auroral oval.
Is Kp enough to predict aurora probability?
No. Kp is a useful global signal, but local darkness, moonlight, cloud, Bz and solar wind conditions can all change the practical viewing chance.
Why are some places not listed?
This index focuses on locations where aurora viewing is realistic often enough to justify a dedicated forecast page.
This page is automatically generated from the public data sources listed below. The information is not quality controlled and may not update in a timely manner, so you accept all risks and responsibility arising directly or indirectly from using it, including data from NOAA SWPC, BOM SWS, Canadian Space Agency, SGO, IRF, Natural Resources Canada and City of Hobart.